| Period | iShares 0-5 YR HY Corp Bd | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 1.70% | 8.52% | 7.12% | 9.83% |
| 1 week | 0.26% | 1.07% | 3.64% | 1.08% |
| 1 month | 0.00% | 1.02% | 1.58% | 1.76% |
| 6 months | 1.18% | 6.46% | 4.36% | 7.70% |
| 1 year | 4.83% | 16.26% | 17.56% | 17.73% |
| 3 years | 23.36% | 62.12% | 73.91% | 48.87% |
| All | 71.51% | 43.95% | 1138.03% | 4031.43% |
