| Shareholder | |||||
|---|---|---|---|---|---|
AdvisorShares Investments, LLC | 6.97% | 75.58K | 2.89% | +31.32K | |
FNY Investment Advisers, LLC | 3.46% | 37.51K | -- | +37.51K | |
Eric WeisblumChairman, President & CEO | 1.33% | 14.46K | 0.00% | +0 | |
Geode Capital Management, LLC | 1.11% | 12.00K | 0.41% | +5.81K | |
Susquehanna International Group, LLP | 0.39% | 4.19K | 0.16% | +2.22K | |
Jane Street Group, LLC | 0.28% | 2.98K | 0.02% | +693.00 | |
Citadel Advisors LLC | 0.13% | 1.43K | 0.13% | +1.43K | |
XTX Markets Limited | 0.10% | 1.14K | 0.32% | -2.66K | |
Two Sigma Securities, LLC | 0.09% | 966.00 | 0.09% | +966.00 | |
Vanguard Fiduciary Trust Company | 0.08% | 873.00 | -- | +0 | |
LPL Financial LLC | 0.08% | 835.00 | -- | +835.00 | |
State Street Global Advisors, Inc. | 0.08% | 833.00 | 0.02% | +0 | |
Vanguard Capital Management, LLC | 0.07% | 748.00 | -- | +748.00 | |
Daniel RyweckChief Financial Officer | 0.03% | 333.00 | 0.00% | +0 | |
Tower Research Capital Europe Limited | 0.01% | 111.00 | <0.01% | -2.00 | |
Wells Fargo & Company | <0.01% | 1.00 | <0.01% | +0 | |
Citigroup Inc. | <0.01% | 1.00 | 0.03% | -229.00 | |
Jeff PavellIndependent Director | 0.00% | 0.00 | -- | +0 | |
DRW Holdings, LLC | 0.00% | 0.00 | 2.51% | -22.25K | |
The Vanguard Group, Inc. | 0.00% | 0.00 | 0.18% | -1.62K |
