| Period | iShares MSCI Global Silver Miners | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 10.42% | 8.49% | 7.56% | 7.76% |
| 1 week | 5.41% | 0.41% | 2.04% | 0.68% |
| 1 month | 3.28% | 0.93% | 1.87% | 0.11% |
| 6 months | 34.93% | 7.39% | 6.38% | 5.49% |
| 1 year | 68.09% | 16.71% | 18.72% | 15.88% |
| 3 years | 208.68% | 63.06% | 77.82% | 46.26% |
| All | 48.91% | 43.91% | 1143.11% | 3953.47% |
