----
Dividend metrics
Dividend TTM--
Dividend yield--
Dividend frequency--
Upcoming dividend
Dividend details--
Ex-date--
Payment date--
| Dividend details | Ex-date | Payment date | Record date |
|---|---|---|---|
0.1018 USDCash dividend | Jan 21, 2026 | Jan 22, 2026 | Jan 21, 2026 |
0.0928 USDCash dividend | Jan 14, 2026 | Jan 15, 2026 | Jan 14, 2026 |
0.0942 USDCash dividend | Jan 7, 2026 | Jan 8, 2026 | Jan 7, 2026 |
0.0877 USDCash dividend | Dec 31, 2025 | Jan 2, 2026 | Dec 31, 2025 |
0.1044 USDCash dividend | Dec 24, 2025 | Dec 26, 2025 | Dec 24, 2025 |
0.1104 USDCash dividend | Dec 17, 2025 | Dec 18, 2025 | Dec 17, 2025 |
0.138 USDCash dividend | Dec 10, 2025 | Dec 11, 2025 | Dec 10, 2025 |
0.1428 USDCash dividend | Dec 3, 2025 | Dec 4, 2025 | Dec 3, 2025 |
0.1551 USDCash dividend | Nov 26, 2025 | Nov 28, 2025 | Nov 26, 2025 |
0.1626 USDCash dividend | Nov 19, 2025 | Nov 20, 2025 | Nov 19, 2025 |
0.2149 USDCash dividend | Nov 12, 2025 | Nov 13, 2025 | Nov 12, 2025 |
0.5161 USDCash dividend | Nov 5, 2025 | Nov 6, 2025 | Nov 5, 2025 |
0.5428 USDCash dividend | Oct 29, 2025 | Oct 30, 2025 | Oct 29, 2025 |
0.4383 USDCash dividend | Oct 22, 2025 | Oct 23, 2025 | Oct 22, 2025 |
0.371 USDCash dividend | Oct 15, 2025 | Oct 16, 2025 | Oct 15, 2025 |
0.5229 USDCash dividend | Oct 8, 2025 | Oct 9, 2025 | Oct 8, 2025 |
0.331 USDCash dividend | Oct 1, 2025 | Oct 2, 2025 | Oct 1, 2025 |
0.3397 USDCash dividend | Sep 24, 2025 | Sep 25, 2025 | Sep 24, 2025 |
0.2681 USDCash dividend | Sep 17, 2025 | Sep 18, 2025 | Sep 17, 2025 |
0.204 USDCash dividend | Sep 10, 2025 | Sep 11, 2025 | Sep 10, 2025 |
0.2273 USDCash dividend | Sep 3, 2025 | Sep 4, 2025 | Sep 3, 2025 |
