| Dividend details | Ex-date | Payment date | Record date |
|---|---|---|---|
0.4133 USDCash dividend | Jun 24, 2026 | Jun 30, 2026 | Jun 24, 2026 |
0.3599 USDCash dividend | Mar 25, 2026 | Mar 31, 2026 | Mar 25, 2026 |
0.5528 USDCash dividend | Dec 24, 2025 | Dec 31, 2025 | Dec 24, 2025 |
0.4381 USDCash dividend | Sep 24, 2025 | Sep 30, 2025 | Sep 24, 2025 |
0.3787 USDCash dividend | Jun 25, 2025 | Jul 1, 2025 | Jun 25, 2025 |
0.3914 USDCash dividend | Mar 26, 2025 | Apr 1, 2025 | Mar 26, 2025 |
0.5398 USDCash dividend | Dec 23, 2024 | Dec 31, 2024 | Dec 23, 2024 |
0.4319 USDCash dividend | Sep 25, 2024 | Oct 2, 2024 | Sep 25, 2024 |
0.528 USDCash dividend | Jun 26, 2024 | Jul 3, 2024 | Jun 26, 2024 |
0.3114 USDCash dividend | Mar 20, 2024 | Mar 27, 2024 | Mar 21, 2024 |
0.6415 USDCash dividend | Dec 20, 2023 | Dec 28, 2023 | Dec 21, 2023 |
0.4256 USDCash dividend | Sep 20, 2023 | Sep 27, 2023 | Sep 21, 2023 |
0.3749 USDCash dividend | Jun 21, 2023 | Jun 28, 2023 | Jun 22, 2023 |
0.3084 USDCash dividend | Mar 22, 2023 | Mar 29, 2023 | Mar 23, 2023 |
0.5498 USDCash dividend | Dec 22, 2022 | Dec 30, 2022 | Dec 23, 2022 |
0.3895 USDCash dividend | Sep 21, 2022 | Sep 28, 2022 | Sep 22, 2022 |
0.3051 USDCash dividend | Jun 22, 2022 | Jun 29, 2022 | Jun 23, 2022 |
0.2939 USDCash dividend | Mar 23, 2022 | Mar 30, 2022 | Mar 24, 2022 |
0.465 USDCash dividend | Dec 23, 2021 | Dec 31, 2021 | Dec 27, 2021 |
0.3686 USDCash dividend | Sep 22, 2021 | Sep 29, 2021 | Sep 23, 2021 |
0.294 USDCash dividend | Jun 22, 2021 | Jun 29, 2021 | Jun 23, 2021 |
0.2265 USDCash dividend | Mar 23, 2021 | Mar 30, 2021 | Mar 24, 2021 |
0.4238 USDCash dividend | Dec 23, 2020 | Dec 31, 2020 | Dec 24, 2020 |
0.2252 USDCash dividend | Sep 23, 2020 | Sep 30, 2020 | Sep 24, 2020 |
0.2932 USDCash dividend | Jun 24, 2020 | Jul 1, 2020 | Jun 25, 2020 |
0.2777 USDCash dividend | Mar 25, 2020 | Apr 1, 2020 | Mar 26, 2020 |
0.4067 USDCash dividend | Dec 24, 2019 | Jan 2, 2020 | Dec 26, 2019 |
0.2991 USDCash dividend | Sep 25, 2019 | Oct 2, 2019 | Sep 26, 2019 |
0.3572 USDCash dividend | Jun 25, 2019 | Jul 2, 2019 | Jun 26, 2019 |
0.1914 USDCash dividend | Mar 20, 2019 | Mar 27, 2019 | Mar 21, 2019 |
0.3745 USDCash dividend | Dec 26, 2018 | Jan 3, 2019 | Dec 27, 2018 |
0.2301 USDCash dividend | Sep 26, 2018 | Oct 3, 2018 | Sep 27, 2018 |
0.2988 USDCash dividend | Jun 20, 2018 | Jun 27, 2018 | Jun 21, 2018 |
0.1574 USDCash dividend | Mar 21, 2018 | Mar 28, 2018 | Mar 22, 2018 |
0.3443 USDCash dividend | Dec 26, 2017 | Jan 4, 2018 | Dec 27, 2017 |
0.278 USDCash dividend | Sep 27, 2017 | Oct 5, 2017 | Sep 28, 2017 |
0.2325 USDCash dividend | Jun 21, 2017 | Jun 29, 2017 | Jun 23, 2017 |
0.1628 USDCash dividend | Mar 22, 2017 | Mar 30, 2017 | Mar 24, 2017 |
0.2592 USDCash dividend | Dec 21, 2016 | Dec 30, 2016 | Dec 23, 2016 |
0.1621 USDCash dividend | Sep 21, 2016 | Sep 29, 2016 | Sep 23, 2016 |
0.1468 USDCash dividend | Jun 22, 2016 | Jun 30, 2016 | Jun 24, 2016 |
0.157 USDCash dividend | Mar 23, 2016 | Apr 1, 2016 | Mar 28, 2016 |
0.2533 USDCash dividend | Dec 22, 2015 | Dec 31, 2015 | Dec 24, 2015 |
0.1828 USDCash dividend | Sep 23, 2015 | Oct 1, 2015 | Sep 25, 2015 |
0.1548 USDCash dividend | Jun 24, 2015 | Jul 2, 2015 | Jun 26, 2015 |
0.1371 USDCash dividend | Mar 25, 2015 | Apr 2, 2015 | Mar 27, 2015 |
