| Period | Corgi SMR 2x Daily ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 34.82% | 12.10% | 13.68% | 9.83% |
| 1 week | 42.40% | 0.16% | 0.19% | 0.75% |
| 1 month | 22.14% | 1.08% | 1.01% | 2.31% |
| 6 months | 34.82% | 13.85% | 18.02% | 11.12% |
| 1 year | 34.82% | 18.14% | 21.21% | 15.98% |
| 3 years | 34.82% | 72.15% | 91.99% | 52.66% |
| All | 34.82% | 48.69% | 1213.79% | 4031.27% |
