| Period | Tradr 2X Long SNPS Daily ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 27.56% | 9.70% | 11.17% | 8.66% |
| 1 week | -- | 0.46% | 1.03% | 0.54% |
| 1 month | -- | 0.11% | 2.57% | 1.28% |
| 6 months | 40.63% | 9.21% | 11.25% | 6.41% |
| 1 year | 212.74% | 19.09% | 23.19% | 17.83% |
| 3 years | 13.51% | 65.53% | 84.12% | 48.25% |
| All | 76.62% | 45.51% | 1184.74% | 3987.33% |
