| Period | Teucrium Soybean | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 17.61% | 8.52% | 7.03% | 9.75% |
| 1 week | 0.54% | 1.07% | 3.72% | 1.00% |
| 1 month | 4.94% | 1.02% | 1.66% | 1.68% |
| 6 months | 14.52% | 6.46% | 4.27% | 7.61% |
| 1 year | 18.64% | 16.26% | 17.46% | 17.64% |
| 3 years | 9.82% | 62.12% | 73.76% | 48.75% |
| All | 4.73% | 43.95% | 1136.99% | 4028.24% |
