| Period | SPDR Portfolio S&P 500 ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | -- | 8.44% | 7.70% | 8.33% |
| 1 week | -- | 0.20% | 0.42% | 0.69% |
| 1 month | -- | 1.01% | 4.51% | 0.48% |
| 6 months | -- | 6.98% | 6.69% | 6.49% |
| 1 year | 7.50% | 16.67% | 18.47% | 17.11% |
| 3 years | 53.51% | 62.00% | 74.84% | 46.84% |
| All | 835.68% | 43.85% | 1144.67% | 3974.97% |
