| Shareholder | |||||
|---|---|---|---|---|---|
George O'LearyFormer Managing Director | 18.48% | 270.75K | 0.00% | +0 | |
George O'LearyFormer Managing Director | 18.48% | 270.75K | 0.00% | +0 | |
Bambino 255. V V Ug (Haftungsbeschränkt) | 10.74% | 157.33K | 1.37% | -20.09K | |
Bambino 255. V V Ug (Haftungsbeschränkt) | 10.74% | 157.33K | 1.37% | -20.09K | |
Anson Group | 9.69% | 142.00K | 2.88% | +42.21K | |
Anson Group | 9.69% | 142.00K | 2.88% | +42.21K | |
Cantor Fitzgerald Asset Management | 6.80% | 99.60K | 0.00% | +0 | |
Yorkville Advisors Global LP | 4.78% | 70.00K | 0.00% | +0 | |
Yorkville Advisors Global LP | 4.78% | 70.00K | 0.00% | +0 | |
Cantor Fitzgerald Asset Management | 3.63% | 53.18K | 3.17% | -46.42K | |
Mizuho Financial Group, Inc. | 3.55% | 52.00K | 3.09% | -45.30K | |
Mizuho Financial Group, Inc. | 3.55% | 52.00K | 3.09% | -45.30K | |
UBS Asset Management AG | 0.21% | 3.03K | 0.18% | +2.61K | |
UBS Asset Management AG | 0.21% | 3.03K | 0.18% | +2.61K | |
IS Asset Management | 0.03% | 493.00 | 0.00% | +0 | |
IS Asset Management | 0.03% | 493.00 | 0.00% | +0 | |
Citigroup Inc. | 0.02% | 271.00 | 0.02% | +271.00 | |
Citigroup Inc. | 0.02% | 271.00 | 0.02% | +271.00 | |
Group One Trading LLC | <0.01% | 95.00 | <0.01% | -29.00 | |
Group One Trading LLC | <0.01% | 95.00 | 0.00% | +0 |
