| Shareholder | |||||
|---|---|---|---|---|---|
Altice Teads S.A. | 45.11% | 43.75M | 0.48% | +0 | |
Viola Ventures | 6.54% | 6.35M | -- | +0 | |
Viola Group | 6.54% | 6.35M | 0.07% | +0 | |
Value Base Ltd. | 5.93% | 5.75M | 0.00% | +0 | |
Value Base Fund Management Ltd. | 4.90% | 4.75M | 0.05% | +0 | |
Whitefort Capital Management, LP | 3.72% | 3.61M | -- | +3.61M | |
Bertelsmann SE & Co. KGaA | 3.71% | 3.60M | 0.04% | +0 | |
Yaron GalaiCo-Founder & Chairman | 3.54% | 3.44M | 0.04% | +35.00K | |
BlackRock, Inc. | 2.74% | 2.66M | 0.05% | -21.03K | |
Vanguard Capital Management, LLC | 1.72% | 1.67M | -- | +1.67M | |
Mollie SpilmanChief Commercial Officer | 1.55% | 1.51M | -- | +1.51M | |
Asaf PoratChief Operating Officer | 1.03% | 1.00M | 0.07% | +73.84K | |
Geode Capital Management, LLC | 0.98% | 948.06K | 0.09% | +92.20K | |
Susquehanna International Group, LLP | 0.87% | 839.98K | 0.01% | +20.48K | |
David KostmanCEO & Director | 0.85% | 823.82K | 0.13% | +129.00K | |
Bridgeway Capital Management, LLC | 0.78% | 753.77K | 0.03% | -24.05K | |
AQR Capital Management, LLC | 0.72% | 700.88K | 0.55% | +535.38K | |
State Street Global Advisors, Inc. | 0.71% | 689.74K | <0.01% | +3.12K | |
GSA Capital Partners LLP | 0.60% | 586.08K | 0.30% | -283.40K | |
Bank of America Corporation | 0.39% | 381.77K | 0.31% | +300.29K |
