----
Portfolio
Nov 3, 2026- Bond99.92%
- Cash0.08%
- Bond
- 99.92%
- Cash
- 0.08%
Top Holdings
Nov 3, 2026Top 10 Holdings Weight: 33.2%
| Name/code | Weight | Type | Industry | Style | Price | Change % | Market Cap |
|---|---|---|---|---|---|---|---|
1 ![]() United States Treasury Bonds 4.5% | 3.95% | — | — | — | — | — | — |
2 ![]() United States Treasury Bonds 3.875% | 3.41% | — | — | — | — | — | — |
3 ![]() United States Treasury Bonds 4.75% | 3.35% | — | — | — | — | — | — |
4 ![]() United States Treasury Bonds 4.625% | 3.34% | — | — | — | — | — | — |
5 ![]() United States Treasury Bonds 4% | 3.32% | — | — | — | — | — | — |
6 ![]() United States Treasury Bonds 4.375% | 3.32% | — | — | — | — | — | — |
7 ![]() United States Treasury Bonds 4.75% | 3.27% | — | — | — | — | — | — |
8 ![]() United States Treasury Bonds 4.125% | 3.11% | — | — | — | — | — | — |
9 ![]() United States Treasury Bonds 3.875% | 3.07% | — | — | — | — | — | — |
10 ![]() United States Treasury Bonds 1.75% | 3.05% | — | — | — | — | — | — |

