| Shareholder | |||||
|---|---|---|---|---|---|
Weike SunChairman of the Board | 88.54% | 420.00M | 8.36% | +200.00M | |
Bonk, Inc. | 0.49% | 2.35M | 0.40% | +0 | |
Yong Rong (HK) Asset Management Limited | 0.46% | 2.17M | 0.37% | +0 | |
Vanguard Capital Management, LLC | 0.45% | 2.11M | -- | +2.11M | |
Jordan Schur | 0.37% | 1.75M | 0.30% | +0 | |
William Brumder | 0.28% | 1.34M | 0.23% | +0 | |
Richard MillerCEO, Treasurer & Director | 0.23% | 1.10M | 0.19% | +0 | |
UBS Asset Management AG | 0.22% | 1.03M | 0.20% | +972.25K | |
LPL Financial LLC | 0.17% | 820.64K | 0.14% | +0 | |
Marshall Wace LLP | 0.12% | 583.28K | 0.06% | +407.10K | |
Douglas McKinnonChief Financial Officer | 0.11% | 516.39K | 0.09% | +0 | |
Geode Capital Management, LLC | 0.09% | 418.63K | 0.06% | +25.88K | |
Jane Street Group, LLC | 0.07% | 351.93K | 0.15% | -228.24K | |
Taft FlittnerPresident | 0.06% | 300.00K | 0.05% | +0 | |
Millennium Management LLC | 0.05% | 235.36K | <0.01% | +103.29K | |
Two Sigma Investments, LP | 0.04% | 174.61K | 0.04% | -32.20K | |
FMR LLC | 0.04% | 169.98K | 0.03% | -1.00 | |
Vanguard Fiduciary Trust Company | 0.03% | 131.35K | -- | +0 | |
Bank of America Corporation | 0.02% | 118.07K | <0.01% | +76.09K | |
BlackRock, Inc. | 0.02% | 117.99K | 0.02% | -611.00 |
