| Period | Procure Space ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 17.30% | 11.99% | 12.25% | 10.17% |
| 1 week | 6.58% | 1.70% | 2.67% | 1.65% |
| 1 month | 5.20% | 3.00% | 2.27% | 2.14% |
| 6 months | 1.54% | 10.95% | 13.99% | 6.70% |
| 1 year | 52.97% | 19.87% | 23.22% | 17.83% |
| 3 years | 157.23% | 75.44% | 96.29% | 53.48% |
| All | 100.15% | 48.55% | 1197.22% | 4044.11% |
