22.2372.77% ( -0.634 )
Closed: Oct 16, 16:00:00 (EDT)Historical performance
| Period | Corgi UNH 2x Daily ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 14.47% | 11.89% | 12.47% | 8.20% |
| 1 week | 11.69% | 1.95% | 4.48% | 0.67% |
| 1 month | 12.51% | 1.43% | 0.62% | 1.05% |
| 6 months | 14.47% | 8.78% | 8.45% | 7.05% |
| 1 year | 14.47% | 15.54% | 15.86% | 13.17% |
| 3 years | 14.47% | 75.13% | 92.66% | 53.02% |
| All | 14.47% | 48.42% | 1199.80% | 3969.94% |
