| Shareholder | |||||
|---|---|---|---|---|---|
Tongding Interconnection Information Co., Ltd. | 34.56% | 3.18M | <0.01% | +0 | |
Guoping GuFormer Director | 13.61% | 1.25M | <0.01% | +0 | |
Beijing E-Town International Investment & Development Co.,Ltd. | 10.31% | 946.97K | <0.01% | +0 | |
Wei Jin | 7.40% | 679.69K | <0.01% | +0 | |
Renaissance Technologies LLC | 0.63% | 57.59K | 0.06% | -5.40K | |
MW Gestion SA | 0.47% | 43.48K | 0.00% | +0 | |
Ning ShanChairman | 0.44% | 40.10K | -- | +40.10K | |
Yong WangIndependent Director | 0.29% | 26.38K | -- | +26.38K | |
Xiaoheng ShaoIndependent Non-Executive Director | 0.27% | 24.65K | -- | +24.65K | |
Geode Capital Management, LLC | 0.13% | 12.24K | 0.00% | +0 | |
Susquehanna International Group, LLP | 0.13% | 12.11K | -- | +12.11K | |
N.E.W. Advisory Services, LLC | 0.02% | 1.75K | 0.00% | +0 | |
UBS Asset Management AG | 0.02% | 1.55K | 0.01% | +1.35K | |
Lingrong LuChief Technology Officer | 0.02% | 1.55K | -- | +1.55K | |
Danjun XieChief Financial Officer | 0.01% | 1.16K | -- | +1.16K | |
SBI Holdings, Inc. | <0.01% | 416.00 | 0.00% | +0 | |
Morgan Stanley | <0.01% | 29.00 | <0.01% | -41.00 | |
Gables Capital Management Inc | <0.01% | 25.00 | 0.00% | +0 | |
MAI Capital Management, LLC | <0.01% | 14.00 | -- | +14.00 | |
Osaic Wealth, Inc. | <0.01% | 8.00 | 0.00% | +0 |
