| Period | VG Mid-Cap Val | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 19.08% | 13.14% | 14.35% | 11.70% |
| 1 week | 0.38% | 0.18% | 0.13% | 0.21% |
| 1 month | 1.72% | 1.90% | 2.56% | 0.95% |
| 6 months | 10.38% | 13.62% | 18.03% | 10.69% |
| 1 year | 24.49% | 20.11% | 23.62% | 18.58% |
| 3 years | 61.45% | 71.51% | 89.40% | 54.10% |
| All | 686.57% | 50.08% | 1221.50% | 4101.59% |
