| Period | iPath Series B S&P 500 VIX Short-Term Futures ETN | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 23.51% | 13.04% | 14.16% | 12.30% |
| 1 week | 4.72% | 3.31% | 4.57% | 2.84% |
| 1 month | 6.66% | 3.12% | 2.76% | 1.99% |
| 6 months | 26.70% | 11.62% | 15.20% | 7.70% |
| 1 year | 52.04% | 22.05% | 24.90% | 22.76% |
| 3 years | 79.32% | 71.25% | 89.59% | 52.16% |
| All | 100.00% | 49.94% | 1219.30% | 4124.46% |
