| Shareholder | |||||
|---|---|---|---|---|---|
Lepercq de Neuflize Asset Management LLC | 1.37% | 163.95K | 0.25% | +30.05K | |
Bridgeway Capital Management, LLC | 0.79% | 94.40K | 0.00% | +0 | |
Renaissance Technologies LLC | 0.47% | 56.50K | <0.01% | +300.00 | |
XTX Markets Limited | 0.22% | 26.01K | 0.06% | -7.53K | |
Jane Street Group, LLC | 0.21% | 25.37K | 0.59% | -70.54K | |
Primoris Wealth Advisors, LLC | 0.18% | 21.50K | 0.00% | +0 | |
HighTower Advisors, LLC | 0.18% | 21.50K | <0.01% | -500.00 | |
Hudson River Trading LLC | 0.12% | 14.39K | 0.12% | +14.39K | |
U.S. Capital Wealth Advisors, LLC | 0.08% | 10.00K | 0.00% | +0 | |
Guangrong CaiChairman of the Board | 0.08% | 9.58K | 0.00% | +0 | |
FMR LLC | 0.05% | 6.41K | <0.01% | +274.00 | |
Osaic Wealth, Inc. | 0.04% | 5.00K | 0.00% | +0 | |
UBS Asset Management AG | 0.02% | 2.39K | 0.07% | -8.54K | |
Citigroup Inc. | <0.01% | 1.00 | 0.00% | +0 | |
Argentarii, LLC | 0.00% | 0.00 | 0.92% | -109.32K | |
Zongyi LianCEO, President & Director | 0.00% | 0.00 | 0.05% | -5.66K | |
Two Sigma Securities, LLC | 0.00% | 0.00 | 0.13% | -15.35K |
