| Period | SPDR O&G Equip | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 34.90% | 8.28% | 7.29% | 8.60% |
| 1 week | 1.23% | 0.41% | 2.24% | 0.69% |
| 1 month | 2.99% | 0.75% | 1.66% | 0.53% |
| 6 months | 15.68% | 7.18% | 6.11% | 6.31% |
| 1 year | 62.93% | 16.03% | 18.14% | 16.24% |
| 3 years | 24.07% | 62.29% | 76.30% | 47.29% |
| All | 44.17% | 43.63% | 1139.95% | 3985.10% |
