| Period | SPDR S&P Homebuilders | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 6.88% | 8.52% | 7.03% | 9.75% |
| 1 week | 3.49% | 1.07% | 3.72% | 1.00% |
| 1 month | 5.19% | 1.02% | 1.66% | 1.68% |
| 6 months | 0.37% | 6.46% | 4.27% | 7.61% |
| 1 year | 3.56% | 16.26% | 17.46% | 17.64% |
| 3 years | 32.69% | 62.12% | 73.76% | 48.75% |
| All | 771.81% | 43.95% | 1136.99% | 4028.24% |
