| Dividend details | Ex-date | Payment date | Record date |
|---|---|---|---|
0.2013 USDCash dividend | Jun 22, 2026 | Jun 24, 2026 | Jun 22, 2026 |
0.0952 USDCash dividend | Mar 23, 2026 | Mar 25, 2026 | Mar 23, 2026 |
0.153 USDCash dividend | Dec 22, 2025 | Dec 24, 2025 | Dec 22, 2025 |
0.0846 USDCash dividend | Sep 22, 2025 | Sep 24, 2025 | Sep 22, 2025 |
0.3027 USDCash dividend | Jun 23, 2025 | Jun 25, 2025 | Jun 23, 2025 |
0.1045 USDCash dividend | Mar 24, 2025 | Mar 26, 2025 | Mar 24, 2025 |
0.1692 USDCash dividend | Dec 23, 2024 | Dec 26, 2024 | Dec 23, 2024 |
0.2117 USDCash dividend | Sep 23, 2024 | Sep 25, 2024 | Sep 23, 2024 |
0.2857 USDCash dividend | Jun 24, 2024 | Jun 26, 2024 | Jun 24, 2024 |
0.1745 USDCash dividend | Mar 18, 2024 | Mar 21, 2024 | Mar 19, 2024 |
0.1545 USDCash dividend | Dec 18, 2023 | Dec 21, 2023 | Dec 19, 2023 |
0.112 USDCash dividend | Sep 18, 2023 | Sep 21, 2023 | Sep 19, 2023 |
0.1547 USDCash dividend | Jun 20, 2023 | Jun 23, 2023 | Jun 21, 2023 |
0.1325 USDCash dividend | Mar 20, 2023 | Mar 23, 2023 | Mar 21, 2023 |
0.2262 USDCash dividend | Dec 19, 2022 | Dec 22, 2022 | Dec 20, 2022 |
0.1917 USDCash dividend | Sep 19, 2022 | Sep 22, 2022 | Sep 20, 2022 |
0.2719 USDCash dividend | Jun 21, 2022 | Jun 24, 2022 | Jun 22, 2022 |
0.1309 USDCash dividend | Mar 21, 2022 | Mar 24, 2022 | Mar 22, 2022 |
0.1672 USDCash dividend | Dec 20, 2021 | Dec 23, 2021 | Dec 21, 2021 |
0.116 USDCash dividend | Sep 20, 2021 | Sep 23, 2021 | Sep 21, 2021 |
0.1004 USDCash dividend | Jun 21, 2021 | Jun 24, 2021 | Jun 22, 2021 |
0.1839 USDCash dividend | Mar 22, 2021 | Mar 25, 2021 | Mar 23, 2021 |
0.0799 USDCash dividend | Dec 21, 2020 | Dec 24, 2020 | Dec 22, 2020 |
0.065 USDCash dividend | Sep 21, 2020 | Sep 24, 2020 | Sep 22, 2020 |
0.1537 USDCash dividend | Jun 22, 2020 | Jun 25, 2020 | Jun 23, 2020 |
0.1191 USDCash dividend | Mar 23, 2020 | Mar 26, 2020 | Mar 24, 2020 |
0.1163 USDCash dividend | Dec 23, 2019 | Dec 27, 2019 | Dec 24, 2019 |
0.1533 USDCash dividend | Sep 23, 2019 | Sep 26, 2019 | Sep 24, 2019 |
0.1375 USDCash dividend | Jun 24, 2019 | Jun 27, 2019 | Jun 25, 2019 |
0.0917 USDCash dividend | Mar 18, 2019 | Mar 21, 2019 | Mar 19, 2019 |
13.5843 USDCash dividend | Dec 24, 2018 | Dec 28, 2018 | Dec 26, 2018 |
3.4726 USDCash dividend | Dec 24, 2018 | Dec 28, 2018 | Dec 26, 2018 |
0.1622 USDCash dividend | Dec 24, 2018 | Dec 28, 2018 | Dec 26, 2018 |
0.1895 USDCash dividend | Sep 24, 2018 | Sep 27, 2018 | Sep 25, 2018 |
0.1544 USDCash dividend | Jun 18, 2018 | Jun 21, 2018 | Jun 19, 2018 |
0.0834 USDCash dividend | Mar 19, 2018 | Mar 22, 2018 | Mar 20, 2018 |
0.4284 USDCash dividend | Dec 15, 2017 | Dec 26, 2017 | Dec 18, 2017 |
0.1303 USDCash dividend | Dec 15, 2017 | Dec 26, 2017 | Dec 18, 2017 |
0.1454 USDCash dividend | Dec 15, 2017 | Dec 26, 2017 | Dec 18, 2017 |
0.0991 USDCash dividend | Sep 15, 2017 | Sep 25, 2017 | Sep 18, 2017 |
0.1571 USDCash dividend | Jun 16, 2017 | Jun 26, 2017 | Jun 20, 2017 |
0.1214 USDCash dividend | Mar 17, 2017 | Mar 27, 2017 | Mar 21, 2017 |
0.1335 USDCash dividend | Dec 16, 2016 | Dec 27, 2016 | Dec 20, 2016 |
0.125 USDCash dividend | Sep 16, 2016 | Sep 26, 2016 | Sep 20, 2016 |
0.1433 USDCash dividend | Jun 17, 2016 | Jun 27, 2016 | Jun 21, 2016 |
0.0879 USDCash dividend | Mar 18, 2016 | Mar 29, 2016 | Mar 22, 2016 |
0.1433 USDCash dividend | Dec 18, 2015 | Dec 29, 2015 | Dec 22, 2015 |
0.1143 USDCash dividend | Sep 18, 2015 | Sep 28, 2015 | Sep 22, 2015 |
0.3003 USDCash dividend | Jun 19, 2015 | Jun 29, 2015 | Jun 23, 2015 |
0.1847 USDCash dividend | Mar 20, 2015 | Mar 30, 2015 | Mar 24, 2015 |
0.2301 USDCash dividend | Dec 19, 2014 | Dec 30, 2014 | Dec 23, 2014 |
0.1882 USDCash dividend | Sep 19, 2014 | Sep 29, 2014 | Sep 23, 2014 |
0.3226 USDCash dividend | Jun 20, 2014 | Jun 30, 2014 | Jun 24, 2014 |
0.1474 USDCash dividend | Mar 21, 2014 | Mar 31, 2014 | Mar 25, 2014 |
0.2755 USDCash dividend | Dec 20, 2013 | Dec 31, 2013 | Dec 24, 2013 |
0.2157 USDCash dividend | Sep 20, 2013 | Sep 30, 2013 | Sep 24, 2013 |
0.3138 USDCash dividend | Jun 21, 2013 | Jul 1, 2013 | Jun 25, 2013 |
0.1331 USDCash dividend | Mar 15, 2013 | Mar 25, 2013 | Mar 19, 2013 |
0.2245 USDCash dividend | Dec 21, 2012 | Jan 4, 2013 | Dec 26, 2012 |
0.0737 USDCash dividend | Sep 21, 2012 | Oct 3, 2012 | Sep 25, 2012 |
0.2819 USDCash dividend | Jun 15, 2012 | Jun 27, 2012 | Jun 19, 2012 |
0.071 USDCash dividend | Mar 16, 2012 | Mar 28, 2012 | Mar 20, 2012 |
0.1038 USDCash dividend | Dec 16, 2011 | Dec 29, 2011 | Dec 20, 2011 |
0.07 USDCash dividend | Sep 16, 2011 | Sep 28, 2011 | Sep 20, 2011 |
0.2474 USDCash dividend | Jun 17, 2011 | Jun 29, 2011 | Jun 21, 2011 |
0.0499 USDCash dividend | Mar 18, 2011 | Mar 30, 2011 | Mar 22, 2011 |
0.0763 USDCash dividend | Dec 17, 2010 | Dec 30, 2010 | Dec 21, 2010 |
0.0175 USDCash dividend | Sep 17, 2010 | Sep 29, 2010 | Sep 21, 2010 |
0.1607 USDCash dividend | Jun 18, 2010 | Jun 30, 2010 | Jun 22, 2010 |
0.044 USDCash dividend | Mar 19, 2010 | Mar 31, 2010 | Mar 23, 2010 |
0.0205 USDCash dividend | Dec 18, 2009 | Dec 31, 2009 | Dec 22, 2009 |
0.0044 USDCash dividend | Sep 18, 2009 | Sep 30, 2009 | Sep 22, 2009 |
0.1008 USDCash dividend | Jun 19, 2009 | Jul 1, 2009 | Jun 23, 2009 |
0.0357 USDCash dividend | Mar 20, 2009 | Apr 1, 2009 | Mar 24, 2009 |
0.0869 USDCash dividend | Dec 19, 2008 | Jan 2, 2009 | Dec 23, 2008 |
0.0145 USDCash dividend | Sep 19, 2008 | Oct 1, 2008 | Sep 23, 2008 |
0.1258 USDCash dividend | Jun 20, 2008 | Jul 2, 2008 | Jun 24, 2008 |
0.0194 USDCash dividend | Mar 20, 2008 | Apr 2, 2008 | Mar 25, 2008 |
0.0048 USDCash dividend | Dec 21, 2007 | Jan 4, 2008 | Dec 26, 2007 |
0.0646 USDCash dividend | Jun 15, 2007 | Jun 27, 2007 | Jun 19, 2007 |
0.0402 USDCash dividend | Jun 16, 2006 | Jun 28, 2006 | Jun 20, 2006 |
0.011 USDCash dividend | Jun 17, 2005 | Jun 29, 2005 | Jun 21, 2005 |
0.1001 USDCash dividend | Dec 17, 2004 | Dec 30, 2004 | Dec 21, 2004 |
