| Period | Direxion Daily XOM Bear 1X Shares | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 22.40% | 7.82% | 5.17% | 7.35% |
| 1 week | 6.92% | 0.37% | 2.76% | 0.23% |
| 1 month | 0.99% | 1.58% | 6.76% | 1.39% |
| 6 months | 28.45% | 6.37% | 4.18% | 5.53% |
| 1 year | 30.88% | 16.00% | 15.68% | 16.04% |
| 3 years | 30.88% | 61.08% | 70.73% | 45.50% |
| All | 30.25% | 43.02% | 1115.41% | 3937.98% |
