| Shareholder | |||||
|---|---|---|---|---|---|
FMR LLC | 14.39% | 9.08M | 0.25% | +1.38M | |
SR One Capital Management, LP | 7.98% | 5.04M | 1.27% | +0 | |
InnoCare Pharma Limited | 7.92% | 5.00M | 1.26% | +0 | |
New Enterprise Associates, Inc. | 6.37% | 4.02M | 0.09% | +500.00K | |
Enavate Sciences | 6.21% | 3.92M | 0.99% | +0 | |
Federated Hermes, Inc. | 4.95% | 3.13M | 0.03% | +411.45K | |
Xencor, Inc. | 4.91% | 3.10M | 0.78% | +0 | |
BlackRock, Inc. | 4.25% | 2.69M | 0.99% | +648.68K | |
Longitude Capital Management Co., LLC | 4.13% | 2.61M | 0.66% | +0 | |
Polar Capital Holdings Plc | 4.04% | 2.55M | 2.10% | +1.49M | |
Capital Research and Management Company | 3.86% | 2.43M | -- | +2.43M | |
Fairmount Funds Management LLC | 3.74% | 2.36M | 0.32% | +150.00K | |
State Street Investment Management | 3.26% | 2.06M | 0.90% | +584.18K | |
NVP Associates, LLC | 2.91% | 1.84M | 0.04% | +0 | |
Tellus BioVentures, LLC | 2.83% | 1.79M | 0.06% | +60.00K | |
Vanguard Capital Management, LLC | 2.26% | 1.42M | -- | +1.42M | |
Wellington Management Group LLP | 1.97% | 1.25M | 0.40% | +390.72K | |
Silverarc Capital Management, LLC | 1.80% | 1.14M | -- | +1.14M | |
AllianceBernstein L.P. | 1.42% | 897.32K | 1.39% | +878.97K | |
EcoR1 Capital, LLC | 1.25% | 789.50K | 0.20% | +0 |
