| Period | Pro Ultrshrt Silver | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 42.40% | 8.03% | 6.83% | 8.27% |
| 1 week | 7.74% | 0.65% | 2.66% | 0.38% |
| 1 month | 4.62% | 0.51% | 2.09% | 0.23% |
| 6 months | 36.71% | 6.93% | 5.65% | 5.99% |
| 1 year | 86.57% | 15.75% | 17.63% | 15.89% |
| 3 years | 95.58% | 61.90% | 75.54% | 46.84% |
| All | 99.90% | 43.29% | 1134.62% | 3972.74% |
