| Shareholder | |||||
|---|---|---|---|---|---|
BlackRock, Inc. | 3.26% | 1.68M | -- | +1.68M | |
Vanguard Capital Management, LLC | 3.25% | 1.67M | -- | +1.67M | |
David HalabuCEO & Director | 2.74% | 1.41M | -- | +1.41M | |
Vanguard Portfolio Management, LLC | 0.59% | 303.29K | -- | +303.29K | |
Vanguard Fiduciary Trust Company | 0.25% | 128.39K | -- | +128.39K | |
Geode Capital Management, LLC | 0.07% | 38.11K | -- | +38.11K | |
State Street Global Advisors, Inc. | 0.06% | 28.37K | -- | +28.37K | |
Marshall Wace LLP | 0.05% | 24.51K | -- | +24.51K | |
Mirae Asset Global Investments Co., Ltd. | 0.04% | 20.07K | -- | +20.07K | |
Michelle BurkeFormer Co-CEO & Director | 0.03% | 16.45K | -- | +16.45K | |
New York State Common Retirement Fund | 0.03% | 15.40K | -- | +15.40K | |
State Of New Jersey, Police And Firemen's Retirement System | 0.03% | 12.95K | -- | +12.95K | |
SEI Investments Company | <0.01% | 4.40K | -- | +4.40K | |
FMR LLC | <0.01% | 3.78K | -- | +3.78K | |
ProShare Advisors LLC | <0.01% | 3.37K | -- | +3.37K | |
Vanguard Global Advisers, LLC | <0.01% | 3.34K | -- | +3.34K | |
Dimensional Fund Advisors LP | <0.01% | 2.90K | -- | +2.90K | |
Sterling Capital Management LLC | <0.01% | 154.00 | -- | +154.00 | |
Security Investors, LLC | 0.00% | 1.00 | -- | +1.00 |
