170.0003.95% ( -7.000 )
Delay Trading: Oct 13, 13:27:15Portfolio
Oct 8, 2026- Stock99.72%
- Cash0.28%
- Stock
- 99.72%
- Cash
- 0.28%
Morningstar style box
Oct 8, 2026Current style: Large Growth
Large
Mid
Small
19%
19%
62%
0%
0%
0%
0%
0%
0%
ValueBlendGrowth
Weight %50+25-4910-240-9
Top Holdings
Oct 8, 2026Top 10 Holdings Weight: 74.2%
| Name/code | Weight | Type | Industry | Style | Price | Change % | Market Cap |
|---|---|---|---|---|---|---|---|
1 ![]() Taiwan Semiconductor Manufacturing Co Ltd | 15.51% | — | — | — | — | — | — |
2 ![]() Samsung Electronics Co Ltd | 14.99% | — | — | — | — | — | — |
3 ![]() SK hynix Inc | 13.55% | — | — | — | — | — | — |
| 7.02% | Equity | Information Technology | — | — | — | — | |
5 ![]() MediaTek Inc | 5.27% | — | — | — | — | — | — |
6 ![]() Advantest Corp | 4.22% | — | — | — | — | — | — |
7 ![]() Kioxia Holdings Corp Ordinary Shares | 4.15% | — | — | — | — | — | — |
8 ![]() Tokyo Electron Ltd | 4.03% | — | — | — | — | — | — |
9 ![]() Sony Group Corp | 3.11% | — | — | — | — | — | — |
10 ![]() ASE Technology Holding Co Ltd | 2.32% | — | — | — | — | — | — |


