44.4960.00% ( 0.000 )
Delisted: Oct 8, 09:20:00 (EDT)Historical performance
| Period | ARK 21Shares Active Ethereum Futures Strategy ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 0.00% | 13.33% | 16.87% | 6.49% |
| 1 week | 0.00% | 1.20% | 1.08% | 0.50% |
| 1 month | 0.00% | 1.10% | 2.80% | 3.04% |
| 6 months | 0.00% | 14.38% | 20.00% | 6.83% |
| 1 year | 0.00% | 14.87% | 17.87% | 9.83% |
| 3 years | 77.71% | 80.07% | 102.23% | 53.20% |
| All | 77.71% | 50.34% | 1250.63% | 3905.65% |
