----
Historical performance
| Period | Leverage Shares 2X Long ASTS Daily ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 88.53% | 9.52% | 7.71% | 8.28% |
| 1 week | 23.30% | 0.95% | 1.34% | 0.49% |
| 1 month | 63.17% | 4.03% | 8.52% | 0.75% |
| 6 months | 88.53% | 1.33% | 4.62% | 4.90% |
| 1 year | 88.53% | 9.73% | 6.40% | 9.86% |
| 3 years | 88.53% | 69.80% | 81.43% | 51.80% |
| All | 88.53% | 45.27% | 1144.77% | 3972.96% |
