| Shareholder | |||||
|---|---|---|---|---|---|
Haimei WuChairwoman of the Board of Directors & CEO | 43.11% | 18.20M | 45.31% | +0 | |
ExcelFin SPAC LLC | 10.07% | 4.25M | 10.58% | +0 | |
Grand Fortune Capital (HK) Co Ltd. | 6.53% | 2.75M | 6.86% | +0 | |
Wei HouExecutive Director | 0.22% | 91.55K | 0.23% | +0 | |
UBS Asset Management AG | 0.14% | 58.69K | 0.19% | -9.18K | |
Joseph Douglas Ragan | 0.14% | 57.18K | 0.14% | +0 | |
Two Sigma Investments, LP | 0.13% | 55.50K | 0.09% | +8.91K | |
Renaissance Technologies LLC | 0.13% | 55.37K | -- | +55.37K | |
Citadel Advisors LLC | 0.13% | 54.90K | 0.13% | +54.90K | |
Jane Street Group, LLC | 0.07% | 31.57K | 0.12% | -7.84K | |
National Bank Investments Inc. | 0.07% | 28.48K | 0.01% | +16.78K | |
FMR LLC | 0.06% | 25.44K | 0.06% | +1.00 | |
Lijian XuIndependent Director | 0.06% | 25.00K | -- | +25.00K | |
Gabrielle Bilciu-WolfsonIndependent Director | 0.05% | 20.00K | 0.05% | +0 | |
Geode Capital Management, LLC | 0.05% | 19.60K | 0.08% | -5.85K | |
XTX Markets Limited | 0.03% | 11.17K | -- | +11.17K | |
Wolverine Asset Management, LLC | <0.01% | 205.00 | <0.01% | +0 | |
Caitong International Asset Management Co., Limited | <0.01% | 4.00 | -- | +4.00 | |
Morgan Stanley | 0.00% | 0.00 | 0.10% | -20.00K | |
Highbridge Capital Management, LLC | 0.00% | 0.00 | 0.61% | -125.00K |
