| Period | Xtrackers California Municipal Bond ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 1.20% | 8.28% | 7.46% | 8.08% |
| 1 week | 0.20% | 0.61% | 2.13% | 0.38% |
| 1 month | 0.59% | 0.73% | 1.97% | 0.19% |
| 6 months | 1.52% | 7.18% | 6.27% | 5.80% |
| 1 year | 5.87% | 16.48% | 18.61% | 16.23% |
| 3 years | 6.43% | 62.73% | 77.65% | 46.70% |
| All | -- | 43.63% | 1141.91% | 3965.62% |
