| Shareholder | |||||
|---|---|---|---|---|---|
Zhilin LiPresident, CEO, Chairman & Interim CFO | 31.24% | 12.66M | 29.29% | +12.36M | |
Xiaoyan Zhang | 9.87% | 4.00M | -- | +4.00M | |
Lihua Li | 7.40% | 3.00M | 4.83% | +2.60M | |
Kui Lai | 7.40% | 3.00M | 4.83% | +2.60M | |
Jianying Cai | 7.16% | 2.90M | 4.58% | +2.50M | |
Xiaoyun Chen | 6.91% | 2.80M | 6.89% | +2.80M | |
Hanliang Long | 6.29% | 2.55M | -- | +2.55M | |
Chunhai Zhao | 6.29% | 2.55M | -- | +2.55M | |
Pingping Du | 6.28% | 2.55M | -- | +2.55M | |
Xin Li | 6.27% | 2.54M | -- | +2.54M | |
Yan Yang | 1.11% | 450.00K | 1.79% | +0 | |
Wenlong Zhan | 1.01% | 410.00K | 1.63% | +0 | |
Tao Liu | 0.74% | 300.00K | 1.19% | +0 | |
Heung Mei TsuiNon-Employee Director | 0.05% | 18.63K | 0.07% | -1.00 | |
Citadel Advisors LLC | 0.03% | 12.92K | 0.03% | +12.92K | |
Renaissance Technologies LLC | 0.03% | 11.42K | 0.04% | +100.00 | |
Citigroup Inc. | <0.01% | 996.00 | -- | +996.00 | |
UBS Asset Management AG | <0.01% | 389.00 | <0.01% | -124.00 | |
EFG Bank AG | <0.01% | 40.00 | <0.01% | +0 | |
Danske Capital AS (Estonia) | 0.00% | 1.00 | <0.01% | +0 |
