| Period | State Street® Galaxy Dgtl Ast Ecosys ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 51.14% | 12.93% | 13.54% | 11.44% |
| 1 week | 7.13% | 0.23% | 0.75% | 0.39% |
| 1 month | 6.11% | 3.66% | 3.41% | 2.71% |
| 6 months | 37.37% | 12.66% | 16.34% | 8.43% |
| 1 year | 83.36% | 20.57% | 23.81% | 19.23% |
| 3 years | 183.13% | 76.91% | 98.56% | 55.25% |
| All | 183.13% | 49.80% | 1212.22% | 4091.91% |
