| Period | Corgi Space & Satellite Comm ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 12.56% | 12.12% | 12.33% | 11.25% |
| 1 week | 5.57% | 0.43% | 0.85% | 0.02% |
| 1 month | 6.88% | 3.55% | 4.53% | 2.94% |
| 6 months | 12.56% | 11.09% | 14.11% | 8.03% |
| 1 year | 12.56% | 18.70% | 21.18% | 17.73% |
| 3 years | 12.56% | 74.21% | 92.10% | 55.68% |
| All | 12.56% | 48.72% | 1198.18% | 4084.99% |
