1.3120.98% ( -0.013 )
Delay Closing Auction: Oct 22, 16:09:37Portfolio
Dec 31, 2025- Stock102.15%
- Cash0.00%
- Stock
- 102.15%
- Cash
- 0.00%
Morningstar style box
Dec 31, 2025Current style: Large Value
Large
Mid
Small
28%
48%
0%
10%
11%
2%
0%
0%
0%
ValueBlendGrowth
Weight %50+25-4910-240-9
Top Holdings
Dec 31, 2025Top 10 Holdings Weight: 66.0%
| Name/code | Weight | Type | Industry | Style | Price | Change % | Market Cap |
|---|---|---|---|---|---|---|---|
| 9.31% | Equity | Financials | — | — | — | — | |
| 8.80% | Equity | Financials | — | — | — | — | |
3 ![]() Singapore Telecommunications Ltd | 8.33% | — | — | — | — | — | — |
| 7.86% | Equity | Financials | — | — | — | — | |
| 7.59% | Equity | Consumer Discretionary | Large Value | — | — | — | |
| 5.41% | Equity | Consumer Discretionary | Large Blend | — | — | — | |
7 ![]() CapitaLand Integrated Commercial Trust | 4.92% | — | — | — | — | — | — |
| 4.90% | Equity | Financials | — | — | — | — | |
| 4.44% | Equity | Industrials | — | — | — | — | |
10 ![]() CapitaLand Ascendas REIT Units | 4.44% | — | — | — | — | — | — |








