| Period | Cambria Global Asset Alloc | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 9.36% | 8.15% | 7.64% | 8.01% |
| 1 week | 0.42% | 0.73% | 1.97% | 0.44% |
| 1 month | 1.86% | 0.62% | 1.80% | 0.13% |
| 6 months | 4.76% | 7.06% | 6.45% | 5.74% |
| 1 year | 17.63% | 16.35% | 18.80% | 16.16% |
| 3 years | 43.01% | 62.55% | 77.95% | 46.61% |
| All | 108.12% | 43.46% | 1143.97% | 3963.10% |
