----
Morningstar ratings
Sep 30, 2026Past 3 years
Past 5 years
Past 10 years
Historical performance
| Period | Voya Asia Pacific High Div | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 33.15% | 14.22% | 18.75% | 7.19% |
| 1 week | 3.72% | 1.93% | 2.99% | 0.33% |
| 1 month | 1.86% | 1.30% | 4.12% | 3.54% |
| 6 months | 27.09% | 18.26% | 25.47% | 10.40% |
| 1 year | 31.42% | 16.00% | 20.30% | 10.34% |
| 3 years | 123.39% | 81.48% | 105.49% | 54.22% |
| All | 186.16% | 51.51% | 1272.39% | 3932.28% |
