----
Dividend metrics
Dividend TTMUSD 1.02
Dividend yield10.36%
Dividend frequency--
Upcoming dividend
Dividend details--
Ex-date--
Payment date--
Dividend metrics
Dividend
Dividend yield
- FY 2019
- USD 0.9 · 8.70%
- FY 2020
- USD 0.844 · 9.09%
- FY 2021
- USD 0.788 · 8.83%
- FY 2022
- USD 0.788 · 8.29%
- FY 2023
- USD 0.79 · 8.90%
| Dividend details | Ex-date | Payment date | Record date |
|---|---|---|---|
0.085 USDCash dividend | Oct 1, 2026 | Oct 15, 2026 | Oct 1, 2026 |
0.085 USDCash dividend | Sep 1, 2026 | Sep 15, 2026 | Sep 1, 2026 |
0.085 USDCash dividend | Aug 3, 2026 | Aug 17, 2026 | Aug 3, 2026 |
0.085 USDCash dividend | Jul 1, 2026 | Jul 15, 2026 | Jul 1, 2026 |
0.085 USDCash dividend | Jun 1, 2026 | Jun 15, 2026 | Jun 1, 2026 |
0.085 USDCash dividend | May 1, 2026 | May 15, 2026 | May 1, 2026 |
0.085 USDCash dividend | Apr 1, 2026 | Apr 15, 2026 | Apr 1, 2026 |
0.085 USDCash dividend | Mar 2, 2026 | Mar 16, 2026 | Mar 2, 2026 |
0.085 USDCash dividend | Feb 2, 2026 | Feb 17, 2026 | Feb 2, 2026 |
0.085 USDCash dividend | Dec 30, 2025 | Jan 15, 2026 | Dec 30, 2025 |
0.085 USDCash dividend | Dec 1, 2025 | Dec 15, 2025 | Dec 1, 2025 |
0.085 USDCash dividend | Nov 3, 2025 | Nov 17, 2025 | Nov 3, 2025 |
0.085 USDCash dividend | Oct 1, 2025 | Oct 15, 2025 | Oct 1, 2025 |
0.085 USDCash dividend | Sep 2, 2025 | Sep 15, 2025 | Sep 2, 2025 |
0.085 USDCash dividend | Aug 4, 2025 | Aug 15, 2025 | Aug 1, 2025 |
0.085 USDCash dividend | Jul 1, 2025 | Jul 15, 2025 | Jul 1, 2025 |
0.085 USDCash dividend | Jun 2, 2025 | Jun 16, 2025 | Jun 2, 2025 |
0.085 USDCash dividend | May 1, 2025 | May 15, 2025 | May 1, 2025 |
0.085 USDCash dividend | Apr 1, 2025 | Apr 15, 2025 | Apr 1, 2025 |
0.085 USDCash dividend | Mar 3, 2025 | Mar 17, 2025 | Mar 3, 2025 |
0.085 USDCash dividend | Feb 3, 2025 | Feb 18, 2025 | Feb 3, 2025 |
0.085 USDCash dividend | Dec 30, 2024 | Jan 15, 2025 | Dec 30, 2024 |
0.085 USDCash dividend | Dec 2, 2024 | Dec 16, 2024 | Dec 2, 2024 |
0.085 USDCash dividend | Nov 1, 2024 | Nov 15, 2024 | Nov 1, 2024 |
0.085 USDCash dividend | Oct 1, 2024 | Oct 15, 2024 | Oct 1, 2024 |
0.085 USDCash dividend | Sep 4, 2024 | Sep 16, 2024 | Sep 3, 2024 |
0.085 USDCash dividend | Sep 3, 2024 | Sep 16, 2024 | Sep 3, 2024 |
0.085 USDCash dividend | Aug 1, 2024 | Aug 15, 2024 | Aug 1, 2024 |
0.085 USDCash dividend | Jul 1, 2024 | Jul 15, 2024 | Jul 1, 2024 |
0.085 USDCash dividend | Jun 3, 2024 | Jun 17, 2024 | Jun 3, 2024 |
0.085 USDCash dividend | May 1, 2024 | May 15, 2024 | May 2, 2024 |
0.197 USDCash dividend | Apr 1, 2024 | Apr 15, 2024 | Apr 2, 2024 |
0.197 USDCash dividend | Dec 28, 2023 | Jan 16, 2024 | Dec 29, 2023 |
0.197 USDCash dividend | Oct 2, 2023 | Oct 16, 2023 | Oct 3, 2023 |
0.197 USDCash dividend | Jul 3, 2023 | Jul 17, 2023 | Jul 5, 2023 |
0.197 USDCash dividend | Apr 3, 2023 | Apr 17, 2023 | Apr 4, 2023 |
0.197 USDCash dividend | Dec 29, 2022 | Jan 17, 2023 | Dec 30, 2022 |
0.197 USDCash dividend | Oct 3, 2022 | Oct 17, 2022 | Oct 4, 2022 |
0.197 USDCash dividend | Jul 1, 2022 | Jul 15, 2022 | Jul 5, 2022 |
0.197 USDCash dividend | Apr 1, 2022 | Apr 18, 2022 | Apr 4, 2022 |
0.197 USDCash dividend | Dec 30, 2021 | Jan 18, 2022 | Dec 31, 2021 |
0.197 USDCash dividend | Oct 1, 2021 | Oct 15, 2021 | Oct 4, 2021 |
0.197 USDCash dividend | Jul 1, 2021 | Jul 15, 2021 | Jul 2, 2021 |
0.197 USDCash dividend | Apr 1, 2021 | Apr 15, 2021 | Apr 5, 2021 |
0.197 USDCash dividend | Dec 30, 2020 | Jan 15, 2021 | Dec 31, 2020 |
0.197 USDCash dividend | Oct 1, 2020 | Oct 15, 2020 | Oct 2, 2020 |
0.197 USDCash dividend | Jul 1, 2020 | Jul 15, 2020 | Jul 2, 2020 |
0.197 USDCash dividend | Apr 1, 2020 | Apr 15, 2020 | Apr 2, 2020 |
0.197 USDCash dividend | Dec 30, 2019 | Jan 15, 2020 | Dec 31, 2019 |
0.197 USDCash dividend | Oct 1, 2019 | Oct 15, 2019 | Oct 2, 2019 |
0.225 USDCash dividend | Jul 1, 2019 | Jul 15, 2019 | Jul 2, 2019 |
0.225 USDCash dividend | Apr 1, 2019 | Apr 15, 2019 | Apr 2, 2019 |
0.225 USDCash dividend | Dec 28, 2018 | Jan 15, 2019 | Dec 31, 2018 |
0.225 USDCash dividend | Oct 1, 2018 | Oct 15, 2018 | Oct 2, 2018 |
0.225 USDCash dividend | Jul 2, 2018 | Jul 16, 2018 | Jul 3, 2018 |
0.225 USDCash dividend | Apr 2, 2018 | Apr 16, 2018 | Apr 3, 2018 |
0.225 USDCash dividend | Dec 28, 2017 | Jan 16, 2018 | Dec 29, 2017 |
0.225 USDCash dividend | Oct 3, 2017 | Oct 16, 2017 | Oct 4, 2017 |
0.225 USDCash dividend | Jul 3, 2017 | Jul 17, 2017 | Jul 6, 2017 |
0.225 USDCash dividend | Apr 3, 2017 | Apr 17, 2017 | Apr 5, 2017 |
0.225 USDCash dividend | Dec 28, 2016 | Jan 17, 2017 | Dec 30, 2016 |
0.28 USDCash dividend | Oct 3, 2016 | Oct 17, 2016 | Oct 5, 2016 |
0.28 USDCash dividend | Jul 1, 2016 | Jul 15, 2016 | Jul 6, 2016 |
0.28 USDCash dividend | Apr 1, 2016 | Apr 15, 2016 | Apr 5, 2016 |
0.28 USDCash dividend | Dec 29, 2015 | Jan 15, 2016 | Dec 31, 2015 |
0.28 USDCash dividend | Oct 1, 2015 | Oct 15, 2015 | Oct 5, 2015 |
0.28 USDCash dividend | Jul 1, 2015 | Jul 15, 2015 | Jul 6, 2015 |
0.28 USDCash dividend | Apr 1, 2015 | Apr 15, 2015 | Apr 6, 2015 |
0.28 USDCash dividend | Dec 29, 2014 | Jan 15, 2015 | Dec 31, 2014 |
0.28 USDCash dividend | Oct 1, 2014 | Oct 15, 2014 | Oct 3, 2014 |
0.28 USDCash dividend | Jul 1, 2014 | Jul 15, 2014 | Jul 3, 2014 |
0.28 USDCash dividend | Apr 1, 2014 | Apr 15, 2014 | Apr 3, 2014 |
0.28 USDCash dividend | Dec 27, 2013 | Jan 15, 2014 | Dec 31, 2013 |
0.28 USDCash dividend | Oct 1, 2013 | Oct 15, 2013 | Oct 3, 2013 |
0.28 USDCash dividend | Jul 1, 2013 | Jul 15, 2013 | Jul 3, 2013 |
0.28 USDCash dividend | Apr 1, 2013 | Apr 15, 2013 | Apr 3, 2013 |
0.28 USDCash dividend | Dec 27, 2012 | Jan 15, 2013 | Dec 31, 2012 |
0.28 USDCash dividend | Oct 1, 2012 | Oct 15, 2012 | Oct 3, 2012 |
0.312 USDCash dividend | Jul 2, 2012 | Jul 16, 2012 | Jul 5, 2012 |
0.312 USDCash dividend | Apr 2, 2012 | Apr 16, 2012 | Apr 4, 2012 |
0.312 USDCash dividend | Dec 28, 2011 | Jan 16, 2012 | Dec 30, 2011 |
0.335 USDCash dividend | Oct 3, 2011 | Oct 17, 2011 | Oct 5, 2011 |
0.335 USDCash dividend | Jul 1, 2011 | Jul 15, 2011 | Jul 6, 2011 |
0.335 USDCash dividend | Apr 1, 2011 | Apr 15, 2011 | Apr 5, 2011 |
0.335 USDCash dividend | Dec 29, 2010 | Jan 17, 2011 | Dec 31, 2010 |
0.335 USDCash dividend | Oct 1, 2010 | Oct 15, 2010 | Oct 5, 2010 |
0.335 USDCash dividend | Jul 1, 2010 | Jul 15, 2010 | Jul 6, 2010 |
0.372 USDCash dividend | Apr 1, 2010 | Apr 15, 2010 | Apr 6, 2010 |
0.372 USDCash dividend | Dec 29, 2009 | Jan 15, 2010 | Dec 31, 2009 |
0.465 USDCash dividend | Oct 1, 2009 | Oct 15, 2009 | Oct 5, 2009 |
0.465 USDCash dividend | Jun 30, 2009 | Jul 15, 2009 | Jul 3, 2009 |
0.465 USDCash dividend | Apr 1, 2009 | Apr 15, 2009 | Apr 3, 2009 |
0.465 USDCash dividend | Dec 29, 2008 | Jan 15, 2009 | Dec 31, 2008 |
0.465 USDCash dividend | Oct 1, 2008 | Oct 15, 2008 | Oct 3, 2008 |
0.465 USDCash dividend | Jul 1, 2008 | Jul 15, 2008 | Jul 3, 2008 |
0.465 USDCash dividend | Apr 1, 2008 | Apr 15, 2008 | Apr 3, 2008 |
1.11 USDCash dividend | Dec 27, 2007 | Jan 15, 2008 | Dec 31, 2007 |
0.465 USDCash dividend | Dec 27, 2007 | Jan 15, 2008 | Dec 31, 2007 |
0.465 USDCash dividend | Oct 1, 2007 | Oct 15, 2007 | Oct 3, 2007 |
0.465 USDCash dividend | Jul 2, 2007 | Jul 16, 2007 | Jul 5, 2007 |
