----
Dividend metrics
Dividend TTMUSD 1.1677
Dividend yield0.80%
Dividend frequency--
Upcoming dividend
Dividend details--
Ex-date--
Payment date--
Dividend metrics
Dividend
Dividend yield
- FY 2019
- USD 1.1554 · 2.43%
- FY 2020
- USD 1.0876 · 2.44%
- FY 2021
- USD 0.9396 · 1.42%
- FY 2022
- USD 1.1962 · 1.57%
- FY 2023
- USD 1.2823 · 1.83%
| Dividend details | Ex-date | Payment date | Record date |
|---|---|---|---|
0.7209 USDCash dividend | Jun 15, 2026 | Jun 18, 2026 | Jun 15, 2026 |
0.4467 USDCash dividend | Dec 16, 2025 | Dec 19, 2025 | Dec 16, 2025 |
0.7148 USDCash dividend | Jun 16, 2025 | Jun 20, 2025 | Jun 16, 2025 |
0.4349 USDCash dividend | Dec 17, 2024 | Dec 20, 2024 | Dec 17, 2024 |
0.6504 USDCash dividend | Jun 11, 2024 | Jun 17, 2024 | Jun 11, 2024 |
0.4369 USDCash dividend | Dec 20, 2023 | Dec 27, 2023 | Dec 21, 2023 |
0.7647 USDCash dividend | Jun 7, 2023 | Jun 13, 2023 | Jun 8, 2023 |
0.5021 USDCash dividend | Dec 13, 2022 | Dec 19, 2022 | Dec 14, 2022 |
0.7801 USDCash dividend | Jun 9, 2022 | Jun 15, 2022 | Jun 10, 2022 |
0.0492 USDCash dividend | Dec 30, 2021 | Jan 5, 2022 | Dec 31, 2021 |
0.5223 USDCash dividend | Dec 13, 2021 | Dec 17, 2021 | Dec 14, 2021 |
0.6246 USDCash dividend | Jun 10, 2021 | Jun 16, 2021 | Jun 11, 2021 |
0.4327 USDCash dividend | Dec 14, 2020 | Dec 18, 2020 | Dec 15, 2020 |
0.5068 USDCash dividend | Jun 15, 2020 | Jun 19, 2020 | Jun 16, 2020 |
0.4363 USDCash dividend | Dec 16, 2019 | Dec 20, 2019 | Dec 17, 2019 |
0.6513 USDCash dividend | Jun 17, 2019 | Jun 21, 2019 | Jun 18, 2019 |
0.4304 USDCash dividend | Dec 18, 2018 | Dec 24, 2018 | Dec 19, 2018 |
0.6483 USDCash dividend | Jun 19, 2018 | Jun 25, 2018 | Jun 20, 2018 |
0.7927 USDCash dividend | Dec 21, 2017 | Dec 28, 2017 | Dec 22, 2017 |
1.2701 USDCash dividend | Jun 20, 2017 | Jun 26, 2017 | Jun 22, 2017 |
0.8674 USDCash dividend | Dec 22, 2016 | Dec 29, 2016 | Dec 27, 2016 |
1.2457 USDCash dividend | Jun 21, 2016 | Jun 27, 2016 | Jun 23, 2016 |
0.8043 USDCash dividend | Dec 21, 2015 | Dec 28, 2015 | Dec 23, 2015 |
1.2988 USDCash dividend | Jun 24, 2015 | Jun 30, 2015 | Jun 26, 2015 |
0.7287 USDCash dividend | Dec 19, 2014 | Dec 31, 2014 | Dec 23, 2014 |
1.9559 USDCash dividend | Jun 24, 2014 | Jul 1, 2014 | Jun 26, 2014 |
0.7439 USDCash dividend | Dec 17, 2013 | Dec 27, 2013 | Dec 19, 2013 |
1.0835 USDCash dividend | Jun 25, 2013 | Jul 2, 2013 | Jun 27, 2013 |
0.7079 USDCash dividend | Dec 17, 2012 | Dec 24, 2012 | Dec 19, 2012 |
1.0786 USDCash dividend | Jun 20, 2012 | Jun 27, 2012 | Jun 22, 2012 |
0.6719 USDCash dividend | Dec 19, 2011 | Dec 29, 2011 | Dec 21, 2011 |
1.1219 USDCash dividend | Jun 21, 2011 | Jun 27, 2011 | Jun 23, 2011 |
0.5086 USDCash dividend | Dec 20, 2010 | Dec 30, 2010 | Dec 22, 2010 |
0.8591 USDCash dividend | Jun 21, 2010 | Jun 25, 2010 | Jun 23, 2010 |
0.5576 USDCash dividend | Dec 21, 2009 | Dec 31, 2009 | Dec 23, 2009 |
1.1121 USDCash dividend | Jun 22, 2009 | Jun 26, 2009 | Jun 24, 2009 |
0.7327 USDCash dividend | Dec 22, 2008 | Dec 31, 2008 | Dec 24, 2008 |
1.1511 USDCash dividend | Jun 23, 2008 | Jun 27, 2008 | Jun 25, 2008 |
1.382 USDCash dividend | Dec 24, 2007 | Jan 4, 2008 | Dec 27, 2007 |
1.3573 USDCash dividend | Dec 21, 2006 | Dec 28, 2006 | Dec 26, 2006 |
1.1984 USDCash dividend | Dec 23, 2005 | Dec 30, 2005 | Dec 28, 2005 |
1.0252 USDCash dividend | Dec 23, 2004 | Dec 30, 2004 | Dec 28, 2004 |
0.6462 USDCash dividend | Dec 22, 2003 | Jan 2, 2004 | Dec 24, 2003 |
0.552 USDCash dividend | Dec 23, 2002 | Jan 2, 2003 | Dec 26, 2002 |
0.0814 USDCash dividend | Dec 24, 2001 | Jan 4, 2002 | Dec 27, 2001 |
0.2078 USDCash dividend | Oct 2, 2001 | Oct 11, 2001 | Oct 4, 2001 |
0.2423 USDCash dividend | Jun 11, 2001 | Jun 20, 2001 | Jun 13, 2001 |
0.095 USDCash dividend | Mar 12, 2001 | Mar 21, 2001 | Mar 14, 2001 |
0.0244 USDCash dividend | Dec 20, 2000 | Dec 29, 2000 | Dec 22, 2000 |
