| Dividend details | Ex-date | Payment date | Record date |
|---|---|---|---|
0.2488 USDCash dividend | Jun 15, 2026 | Jun 18, 2026 | Jun 15, 2026 |
0.2656 USDCash dividend | Jun 15, 2026 | Jun 18, 2026 | Jun 15, 2026 |
0.2451 USDCash dividend | Mar 17, 2026 | Mar 20, 2026 | Mar 17, 2026 |
0.733 USDCash dividend | Dec 16, 2025 | Dec 19, 2025 | Dec 16, 2025 |
0.3975 USDCash dividend | Sep 16, 2025 | Sep 19, 2025 | Sep 16, 2025 |
0.3241 USDCash dividend | Jun 16, 2025 | Jun 20, 2025 | Jun 16, 2025 |
0.2783 USDCash dividend | Mar 18, 2025 | Mar 21, 2025 | Mar 18, 2025 |
0.3774 USDCash dividend | Dec 17, 2024 | Dec 20, 2024 | Dec 17, 2024 |
0.4183 USDCash dividend | Sep 25, 2024 | Sep 30, 2024 | Sep 25, 2024 |
0.3258 USDCash dividend | Jun 11, 2024 | Jun 17, 2024 | Jun 11, 2024 |
0.2542 USDCash dividend | Mar 21, 2024 | Mar 27, 2024 | Mar 22, 2024 |
0.3869 USDCash dividend | Dec 20, 2023 | Dec 27, 2023 | Dec 21, 2023 |
0.4279 USDCash dividend | Sep 26, 2023 | Oct 2, 2023 | Sep 27, 2023 |
0.2688 USDCash dividend | Jun 7, 2023 | Jun 13, 2023 | Jun 8, 2023 |
0.2752 USDCash dividend | Mar 23, 2023 | Mar 29, 2023 | Mar 24, 2023 |
0.3787 USDCash dividend | Dec 13, 2022 | Dec 19, 2022 | Dec 14, 2022 |
0.4869 USDCash dividend | Sep 26, 2022 | Sep 30, 2022 | Sep 27, 2022 |
0.2902 USDCash dividend | Jun 9, 2022 | Jun 15, 2022 | Jun 10, 2022 |
0.1133 USDCash dividend | Mar 24, 2022 | Mar 30, 2022 | Mar 25, 2022 |
0.5434 USDCash dividend | Dec 13, 2021 | Dec 17, 2021 | Dec 14, 2021 |
0.273 USDCash dividend | Sep 24, 2021 | Sep 30, 2021 | Sep 27, 2021 |
0.1159 USDCash dividend | Jun 10, 2021 | Jun 16, 2021 | Jun 11, 2021 |
0.1607 USDCash dividend | Mar 25, 2021 | Mar 31, 2021 | Mar 26, 2021 |
0.3713 USDCash dividend | Dec 14, 2020 | Dec 18, 2020 | Dec 15, 2020 |
0.3026 USDCash dividend | Sep 23, 2020 | Sep 29, 2020 | Sep 24, 2020 |
0.2218 USDCash dividend | Jun 15, 2020 | Jun 19, 2020 | Jun 16, 2020 |
0.2719 USDCash dividend | Mar 25, 2020 | Mar 31, 2020 | Mar 26, 2020 |
0.3554 USDCash dividend | Dec 16, 2019 | Dec 20, 2019 | Dec 17, 2019 |
0.3448 USDCash dividend | Sep 24, 2019 | Sep 30, 2019 | Sep 25, 2019 |
0.2395 USDCash dividend | Jun 17, 2019 | Jun 21, 2019 | Jun 18, 2019 |
0.2398 USDCash dividend | Mar 20, 2019 | Mar 26, 2019 | Mar 21, 2019 |
0.2004 USDCash dividend | Dec 17, 2018 | Dec 21, 2018 | Dec 18, 2018 |
0.2163 USDCash dividend | Sep 26, 2018 | Oct 2, 2018 | Sep 27, 2018 |
0.2269 USDCash dividend | Jul 3, 2018 | Jul 10, 2018 | Jul 5, 2018 |
0.1887 USDCash dividend | Mar 22, 2018 | Mar 28, 2018 | Mar 23, 2018 |
0.4083 USDCash dividend | Dec 21, 2017 | Dec 28, 2017 | Dec 22, 2017 |
0.1962 USDCash dividend | Sep 26, 2017 | Sep 29, 2017 | Sep 27, 2017 |
0.2475 USDCash dividend | Jul 6, 2017 | Jul 12, 2017 | Jul 10, 2017 |
0.1931 USDCash dividend | Mar 24, 2017 | Mar 30, 2017 | Mar 28, 2017 |
0.316 USDCash dividend | Dec 22, 2016 | Dec 29, 2016 | Dec 27, 2016 |
0.1761 USDCash dividend | Sep 26, 2016 | Sep 30, 2016 | Sep 28, 2016 |
0.3064 USDCash dividend | Jul 6, 2016 | Jul 12, 2016 | Jul 8, 2016 |
0.1961 USDCash dividend | Mar 23, 2016 | Mar 30, 2016 | Mar 28, 2016 |
0.3817 USDCash dividend | Dec 24, 2015 | Dec 31, 2015 | Dec 29, 2015 |
0.1959 USDCash dividend | Sep 25, 2015 | Oct 1, 2015 | Sep 29, 2015 |
0.2522 USDCash dividend | Jul 2, 2015 | Jul 9, 2015 | Jul 7, 2015 |
0.2449 USDCash dividend | Mar 25, 2015 | Mar 31, 2015 | Mar 27, 2015 |
0.2886 USDCash dividend | Dec 24, 2014 | Dec 31, 2014 | Dec 29, 2014 |
0.1733 USDCash dividend | Sep 24, 2014 | Sep 30, 2014 | Sep 26, 2014 |
0.2469 USDCash dividend | Jul 2, 2014 | Jul 9, 2014 | Jul 7, 2014 |
0.1488 USDCash dividend | Mar 25, 2014 | Mar 31, 2014 | Mar 27, 2014 |
0.2959 USDCash dividend | Dec 23, 2013 | Dec 30, 2013 | Dec 26, 2013 |
0.159 USDCash dividend | Sep 24, 2013 | Sep 30, 2013 | Sep 26, 2013 |
0.1894 USDCash dividend | Jul 2, 2013 | Jul 9, 2013 | Jul 5, 2013 |
0.1169 USDCash dividend | Mar 25, 2013 | Apr 1, 2013 | Mar 27, 2013 |
0.478 USDCash dividend | Dec 19, 2012 | Dec 26, 2012 | Dec 21, 2012 |
0.2317 USDCash dividend | Sep 24, 2012 | Sep 28, 2012 | Sep 26, 2012 |
0.1849 USDCash dividend | Jun 26, 2012 | Jul 2, 2012 | Jun 28, 2012 |
0.1257 USDCash dividend | Mar 23, 2012 | Mar 29, 2012 | Mar 27, 2012 |
0.2194 USDCash dividend | Dec 22, 2011 | Dec 29, 2011 | Dec 27, 2011 |
0.1221 USDCash dividend | Sep 23, 2011 | Sep 29, 2011 | Sep 27, 2011 |
0.1502 USDCash dividend | Jul 5, 2011 | Jul 11, 2011 | Jul 7, 2011 |
0.049 USDCash dividend | Mar 24, 2011 | Mar 30, 2011 | Mar 28, 2011 |
0.194 USDCash dividend | Dec 22, 2010 | Dec 29, 2010 | Dec 27, 2010 |
0.0714 USDCash dividend | Sep 23, 2010 | Sep 29, 2010 | Sep 27, 2010 |
0.0952 USDCash dividend | Jul 2, 2010 | Jul 9, 2010 | Jul 7, 2010 |
0.048 USDCash dividend | Mar 24, 2010 | Mar 30, 2010 | Mar 26, 2010 |
0.1211 USDCash dividend | Dec 23, 2009 | Dec 30, 2009 | Dec 28, 2009 |
0.0529 USDCash dividend | Sep 22, 2009 | Sep 28, 2009 | Sep 24, 2009 |
0.0745 USDCash dividend | Jul 2, 2009 | Jul 9, 2009 | Jul 7, 2009 |
0.072 USDCash dividend | Mar 24, 2009 | Mar 30, 2009 | Mar 26, 2009 |
0.1415 USDCash dividend | Dec 23, 2008 | Dec 30, 2008 | Dec 26, 2008 |
0.0917 USDCash dividend | Sep 24, 2008 | Sep 30, 2008 | Sep 26, 2008 |
0.1361 USDCash dividend | Jul 2, 2008 | Jul 9, 2008 | Jul 7, 2008 |
0.0465 USDCash dividend | Mar 24, 2008 | Mar 28, 2008 | Mar 26, 2008 |
0.1232 USDCash dividend | Dec 27, 2007 | Jan 3, 2008 | Dec 31, 2007 |
0.1315 USDCash dividend | Sep 25, 2007 | Oct 1, 2007 | Sep 27, 2007 |
0.1013 USDCash dividend | Jun 28, 2007 | Jul 5, 2007 | Jul 2, 2007 |
0.0622 USDCash dividend | Mar 23, 2007 | Mar 29, 2007 | Mar 27, 2007 |
0.1376 USDCash dividend | Dec 20, 2006 | Dec 27, 2006 | Dec 22, 2006 |
0.0839 USDCash dividend | Sep 26, 2006 | Oct 2, 2006 | Sep 28, 2006 |
0.0558 USDCash dividend | Jun 22, 2006 | Jun 28, 2006 | Jun 26, 2006 |
0.0224 USDCash dividend | Mar 24, 2006 | Mar 30, 2006 | Mar 28, 2006 |
0.0854 USDCash dividend | Dec 22, 2005 | Dec 29, 2005 | Dec 27, 2005 |
0.0111 USDCash dividend | Sep 23, 2005 | Sep 29, 2005 | Sep 27, 2005 |
