| Shareholder | |||||
|---|---|---|---|---|---|
Bridgetown LLC | 29.51% | 13.11M | 0.41% | +0 | |
FWD Group Financial Services Pte. Ltd. | 16.23% | 7.21M | 0.22% | +0 | |
PCCW Limited | 14.80% | 6.58M | 0.20% | +0 | |
Jonathan Honig | 5.19% | 2.31M | 2.64% | +1.19M | |
Daniel Wong | 3.60% | 1.60M | 0.05% | +0 | |
Steven TeichmanChairman of the Board | 1.68% | 747.19K | 0.00% | +0 | |
Elizabeth Honig | 1.43% | 635.00K | 0.30% | +138.40K | |
Marc SyzIndependent Director | 0.51% | 227.15K | 0.00% | +0 | |
Susanna LeeIndependent Director | 0.49% | 218.14K | 0.00% | +0 | |
Kenneth ChanDirector | 0.49% | 218.14K | 0.00% | +0 | |
Daniel WangIndependent Director | 0.49% | 218.14K | 0.00% | +0 | |
Derek FongFormer Chief Innovation Officer & Director | 0.49% | 218.14K | 0.08% | +37.59K | |
Corsair Capital Management, L.P. | 0.46% | 204.87K | 0.13% | -52.00K | |
Shravan ThakurChief Commercial Officer | 0.27% | 121.74K | 0.00% | +0 | |
Wallace PaiIndependent Non-Executive Director | 0.27% | 120.50K | 0.00% | +0 | |
Renaissance Technologies LLC | 0.20% | 88.71K | 0.04% | -19.30K | |
Osaic Wealth, Inc. | 0.19% | 83.76K | 0.13% | +58.06K | |
Rohith MurthyFormer Director | 0.14% | 62.22K | 0.14% | +60.68K | |
Susquehanna International Group, LLP | 0.06% | 26.01K | 0.04% | +15.93K | |
Deltec Asset Management LLC | 0.05% | 22.00K | 0.00% | +0 |
