| Period | Corgi MRVL 2x Daily ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 3.85% | 11.85% | 13.30% | 9.38% |
| 1 week | 25.45% | 1.17% | 0.94% | 2.07% |
| 1 month | 15.67% | 0.92% | 0.43% | 2.27% |
| 6 months | 3.85% | 13.00% | 15.92% | 10.87% |
| 1 year | 3.85% | 16.24% | 19.46% | 14.02% |
| 3 years | 3.85% | 70.63% | 89.20% | 51.67% |
| All | 3.85% | 48.37% | 1209.40% | 4014.62% |
