----
Historical performance
| Period | StockSnips AI-Powered Sen US ALL Cp ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 9.04% | 11.89% | 12.47% | 8.20% |
| 1 week | 0.63% | 1.95% | 4.48% | 0.67% |
| 1 month | 0.46% | 1.43% | 0.62% | 1.05% |
| 6 months | 3.39% | 8.78% | 8.45% | 7.05% |
| 1 year | 4.62% | 15.54% | 15.86% | 13.17% |
| 3 years | 19.28% | 75.13% | 92.66% | 53.02% |
| All | 19.28% | 48.42% | 1199.80% | 3969.94% |
