24.2000.88% ( +0.210 )
Closed: Oct 9, 16:00:00 (EDT)Portfolio
Oct 8, 2026- Stock98.33%
- Cash1.67%
- Stock
- 98.33%
- Cash
- 1.67%
Morningstar style box
Oct 8, 2026Current style: Large Growth
Large
Mid
Small
18%
25%
33%
4%
9%
11%
0%
0%
0%
ValueBlendGrowth
Weight %50+25-4910-240-9
Top Holdings
Oct 8, 2026Top 10 Holdings Weight: 61.1%
| Name/code | Weight | Type | Industry | Style | Price | Change % | Market Cap |
|---|---|---|---|---|---|---|---|
1 ![]() SoftBank Group Corp | 13.03% | — | — | — | — | — | — |
| 7.72% | Equity | Information Technology | Large Blend | — | — | — | |
| 6.11% | Equity | Information Technology | Large Growth | — | — | — | |
| 5.98% | Equity | Information Technology | Mid Blend | — | — | — | |
| 5.78% | Equity | Consumer Discretionary | Large Blend | — | — | — | |
| 5.16% | Equity | Information Technology | Large Growth | — | — | — | |
| 4.61% | Equity | Information Technology | Large Growth | — | — | — | |
| 4.30% | Equity | Information Technology | Large Growth | — | — | — | |
| 4.30% | Equity | Industrials | Large Growth | — | — | — | |
| 4.09% | Equity | Utilities | Large Value | — | — | — |










