18.8575.72% ( -1.143 )
Closed: Nov 2, 16:00:00 (EDT)Historical performance
| Period | ProShares Ultra PLTR | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 32.71% | 10.17% | 8.27% | 8.16% |
| 1 week | 19.72% | 1.76% | 3.84% | 0.72% |
| 1 month | 12.89% | 2.35% | 7.45% | 1.58% |
| 6 months | 19.31% | 4.31% | 0.20% | 5.02% |
| 1 year | 50.77% | 10.25% | 6.07% | 9.30% |
| 3 years | 29.40% | 74.66% | 89.29% | 53.62% |
| All | 29.40% | 46.13% | 1151.28% | 3968.50% |
