----
Dividend metrics
Dividend TTM24.6798
Dividend yield73.08%
Dividend frequency--
Upcoming dividend
Dividend details--
Ex-date--
Payment date--
| Dividend details | Ex-date | Payment date | Record date |
|---|---|---|---|
0.2856 USDCash dividend | Oct 29, 2026 | Oct 30, 2026 | Oct 29, 2026 |
0.2554 USDCash dividend | Oct 22, 2026 | Oct 23, 2026 | Oct 22, 2026 |
0.5632 USDCash dividend | Oct 15, 2026 | Oct 16, 2026 | Oct 15, 2026 |
0.2885 USDCash dividend | Oct 8, 2026 | Oct 9, 2026 | Oct 8, 2026 |
0.2294 USDCash dividend | Oct 1, 2026 | Oct 2, 2026 | Oct 1, 2026 |
0.2673 USDCash dividend | Sep 24, 2026 | Sep 25, 2026 | Sep 24, 2026 |
0.2238 USDCash dividend | Sep 17, 2026 | Sep 18, 2026 | Sep 17, 2026 |
0.2754 USDCash dividend | Sep 10, 2026 | Sep 11, 2026 | Sep 10, 2026 |
0.7253 USDCash dividend | Sep 3, 2026 | Sep 4, 2026 | Sep 3, 2026 |
0.6424 USDCash dividend | Aug 27, 2026 | Aug 28, 2026 | Aug 27, 2026 |
0.7225 USDCash dividend | Aug 20, 2026 | Aug 21, 2026 | Aug 20, 2026 |
0.746 USDCash dividend | Aug 13, 2026 | Aug 14, 2026 | Aug 13, 2026 |
0.3492 USDCash dividend | Aug 6, 2026 | Aug 7, 2026 | Aug 6, 2026 |
0.3347 USDCash dividend | Jul 30, 2026 | Jul 31, 2026 | Jul 30, 2026 |
0.2954 USDCash dividend | Jul 23, 2026 | Jul 24, 2026 | Jul 23, 2026 |
0.2998 USDCash dividend | Jul 16, 2026 | Jul 17, 2026 | Jul 16, 2026 |
0.2758 USDCash dividend | Jul 9, 2026 | Jul 10, 2026 | Jul 9, 2026 |
0.2574 USDCash dividend | Jul 2, 2026 | Jul 6, 2026 | Jul 2, 2026 |
0.2605 USDCash dividend | Jun 25, 2026 | Jun 26, 2026 | Jun 25, 2026 |
0.2987 USDCash dividend | Jun 18, 2026 | Jun 22, 2026 | Jun 18, 2026 |
0.2962 USDCash dividend | Jun 11, 2026 | Jun 12, 2026 | Jun 11, 2026 |
0.481 USDCash dividend | Jun 4, 2026 | Jun 5, 2026 | Jun 4, 2026 |
0.3673 USDCash dividend | May 28, 2026 | May 29, 2026 | May 28, 2026 |
0.3565 USDCash dividend | May 21, 2026 | May 22, 2026 | May 21, 2026 |
0.4361 USDCash dividend | May 14, 2026 | May 15, 2026 | May 14, 2026 |
0.2708 USDCash dividend | May 7, 2026 | May 8, 2026 | May 7, 2026 |
0.3607 USDCash dividend | Apr 30, 2026 | May 1, 2026 | Apr 30, 2026 |
0.3832 USDCash dividend | Apr 23, 2026 | Apr 24, 2026 | Apr 23, 2026 |
0.3556 USDCash dividend | Apr 16, 2026 | Apr 17, 2026 | Apr 16, 2026 |
0.4548 USDCash dividend | Apr 9, 2026 | Apr 10, 2026 | Apr 9, 2026 |
0.4497 USDCash dividend | Apr 2, 2026 | Apr 6, 2026 | Apr 2, 2026 |
0.4779 USDCash dividend | Mar 26, 2026 | Mar 27, 2026 | Mar 26, 2026 |
0.8018 USDCash dividend | Mar 19, 2026 | Mar 20, 2026 | Mar 19, 2026 |
0.7999 USDCash dividend | Mar 12, 2026 | Mar 13, 2026 | Mar 12, 2026 |
0.4781 USDCash dividend | Mar 5, 2026 | Mar 6, 2026 | Mar 5, 2026 |
0.3933 USDCash dividend | Feb 26, 2026 | Feb 27, 2026 | Feb 26, 2026 |
0.3865 USDCash dividend | Feb 19, 2026 | Feb 20, 2026 | Feb 19, 2026 |
0.3845 USDCash dividend | Feb 12, 2026 | Feb 13, 2026 | Feb 12, 2026 |
0.3591 USDCash dividend | Feb 5, 2026 | Feb 6, 2026 | Feb 5, 2026 |
0.3688 USDCash dividend | Jan 29, 2026 | Jan 30, 2026 | Jan 29, 2026 |
0.3791 USDCash dividend | Jan 22, 2026 | Jan 23, 2026 | Jan 22, 2026 |
0.413 USDCash dividend | Jan 15, 2026 | Jan 16, 2026 | Jan 15, 2026 |
0.4508 USDCash dividend | Jan 8, 2026 | Jan 9, 2026 | Jan 8, 2026 |
0.513 USDCash dividend | Jan 2, 2026 | Jan 5, 2026 | Jan 2, 2026 |
0.9928 USDCash dividend | Dec 26, 2025 | Dec 29, 2025 | Dec 26, 2025 |
0.4345 USDCash dividend | Dec 18, 2025 | Dec 19, 2025 | Dec 18, 2025 |
0.5631 USDCash dividend | Dec 11, 2025 | Dec 12, 2025 | Dec 11, 2025 |
1.3015 USDCash dividend | Dec 4, 2025 | Dec 5, 2025 | Dec 4, 2025 |
0.5916 USDCash dividend | Nov 28, 2025 | Dec 1, 2025 | Nov 28, 2025 |
0.7296 USDCash dividend | Nov 20, 2025 | Nov 21, 2025 | Nov 20, 2025 |
0.834 USDCash dividend | Nov 13, 2025 | Nov 14, 2025 | Nov 13, 2025 |
1.2187 USDCash dividend | Nov 6, 2025 | Nov 7, 2025 | Nov 6, 2025 |
1.2464 USDCash dividend | Oct 30, 2025 | Oct 31, 2025 | Oct 30, 2025 |
0.7373 USDCash dividend | Oct 23, 2025 | Oct 24, 2025 | Oct 23, 2025 |
0.7407 USDCash dividend | Oct 16, 2025 | Oct 17, 2025 | Oct 16, 2025 |
3.2847 USDCash dividend | Oct 9, 2025 | Oct 10, 2025 | Oct 9, 2025 |
2.441 USDCash dividend | Sep 11, 2025 | Sep 12, 2025 | Sep 11, 2025 |
7.4924 USDCash dividend | Aug 14, 2025 | Aug 15, 2025 | Aug 14, 2025 |
2.5602 USDCash dividend | Jul 17, 2025 | Jul 18, 2025 | Jul 17, 2025 |
3.26 USDCash dividend | Jun 20, 2025 | Jun 23, 2025 | Jun 20, 2025 |
7.0442 USDCash dividend | May 22, 2025 | May 23, 2025 | May 22, 2025 |
4.6556 USDCash dividend | Apr 24, 2025 | Apr 25, 2025 | Apr 24, 2025 |
5.3257 USDCash dividend | Mar 27, 2025 | Mar 28, 2025 | Mar 27, 2025 |
5.9377 USDCash dividend | Feb 27, 2025 | Feb 28, 2025 | Feb 27, 2025 |
2.9826 USDCash dividend | Jan 30, 2025 | Jan 31, 2025 | Jan 30, 2025 |
3.5887 USDCash dividend | Jan 3, 2025 | Jan 6, 2025 | Jan 3, 2025 |
3.3475 USDCash dividend | Dec 5, 2024 | Dec 6, 2024 | Dec 5, 2024 |
2.2011 USDCash dividend | Nov 7, 2024 | Nov 8, 2024 | Nov 7, 2024 |
