7.8101.01% ( -0.080 )
Closed: Nov 2, 16:00:00 (EDT)Historical performance
| Period | GraniteShares YieldBoost PLTR ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 23.96% | 10.17% | 8.27% | 8.16% |
| 1 week | 1.47% | 1.76% | 3.84% | 0.72% |
| 1 month | 0.40% | 2.35% | 7.45% | 1.58% |
| 6 months | 7.59% | 4.31% | 0.20% | 5.02% |
| 1 year | 32.65% | 10.25% | 6.07% | 9.30% |
| 3 years | 26.87% | 74.66% | 89.29% | 53.62% |
| All | 26.87% | 46.13% | 1151.28% | 3968.50% |
