| Period | Columbia Seligman Semiconductor and Tech ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 23.72% | 10.90% | 12.22% | 8.32% |
| 1 week | 0.51% | 0.98% | 0.52% | 1.88% |
| 1 month | 1.65% | 2.08% | 1.97% | 3.54% |
| 6 months | 24.30% | 11.95% | 14.91% | 9.13% |
| 1 year | 31.65% | 16.22% | 19.17% | 14.45% |
| 3 years | 103.53% | 70.31% | 89.53% | 50.58% |
| All | 97.98% | 47.11% | 1196.90% | 3974.77% |
