| Period | Corgi SMR 2x Daily ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 22.53% | 13.36% | 17.08% | 7.64% |
| 1 week | 6.31% | 2.30% | 4.73% | 0.68% |
| 1 month | 21.75% | 1.12% | 3.93% | 2.89% |
| 6 months | 22.53% | 19.27% | 25.70% | 13.52% |
| 1 year | 22.53% | 15.93% | 19.40% | 11.55% |
| 3 years | 22.53% | 79.63% | 105.96% | 52.33% |
| All | 22.53% | 50.37% | 1253.03% | 3949.21% |
