| Shareholder | |||||
|---|---|---|---|---|---|
Laurence Lytton | 8.09% | 120.36K | 3.63% | -27.93K | |
AJP Holding Company, LLC | 7.27% | 108.13K | 1.28% | +0 | |
Lytton-Kambara Foundation | 2.99% | 44.44K | 0.53% | +0 | |
UBS Asset Management AG | 2.43% | 36.22K | 1.75% | +27.54K | |
C2C Wealth Management, LLC | 2.39% | 35.50K | 0.80% | +15.50K | |
Jiang Liu | 1.31% | 19.44K | 0.23% | +0 | |
Hao LiuFormer CEO & Director | 1.01% | 14.96K | 0.18% | +0 | |
Geode Capital Management, LLC | 0.99% | 14.80K | 0.77% | +11.93K | |
BlackRock, Inc. | 0.94% | 14.01K | 0.17% | +0 | |
Vanguard Capital Management, LLC | 0.63% | 9.39K | -- | +9.39K | |
Michael MulicaExecutive Chairman & Acting CEO | 0.27% | 4.07K | 0.05% | +0 | |
Charles BecherFormer Chief Commercial Officer & GM of North America | 0.23% | 3.48K | 0.04% | +0 | |
FMR LLC | 0.20% | 2.92K | 0.19% | +2.80K | |
Jack SteenstraIndependent Director | 0.18% | 2.73K | 0.03% | +0 | |
James S. CassanoIndependent Director | 0.18% | 2.73K | 0.03% | +0 | |
Clayton CroliusChief Financial Officer | 0.12% | 1.72K | 0.02% | +0 | |
Tower Research Capital Europe Limited | 0.04% | 661.00 | 0.04% | +661.00 | |
SBI Holdings, Inc. | 0.01% | 214.00 | <0.01% | +0 | |
Orbic North America LLC | <0.01% | 56.00 | <0.01% | +0 | |
George ThangaduraiIndependent Director | <0.01% | 40.00 | <0.01% | +0 |
